www.baby-namen.nl
Afrikaanse namen:
| Naam: | Geslacht: | Land: |
| Aba | V | Ghana |
| Aba or baaba | V | Ghana |
| Abayomi | M/V | Nigeria |
| Abdul | M | East africa |
| Abeeku | M | Ghana |
| Abikanile | V | Malawi |
| Abiodun | M/V | Nigeria |
| Abisola | V | Nigeria |
| Abuya | V | Kenya |
| Adanze | V | Nigeria |
| Adaobi | V | Nigeria |
| Adaora | V | Nigeria |
| Ade | M/V | Nigeria |
| Adebayo | M | Nigeria |
| Adefolarin | M | Nigeria |
| Adenike | V | Nigeria |
| Adenrele | M/V | Nigeria |
| Adepeju | M/V | Nigeria |
| Aderenle | M/V | Nigeria |
| Adesuwa | V | Nigeria |
| Adetayo | M/V | Nigeria |
| Adetoun | V | Nigeria |
| Adeyemi | M/V | Nigeria |
| Adunbi | M/V | Nigeria |
| Afamefuna | M | Nigeria |
| Afua | V | Ghana |
| Aisha | V | Ethiopia |
| Aitiya | M/V | Egypt |
| Akaneno | M/V | Nigeria |
| Akomaye | M | Nigeria |
| Akosua | V | Ghana |
| Amanda | V | Egypt |
| Amanuel | M | Ethiopia |
| Amenawon | V | Nigeria |
| Ameze | V | Nigeria |
| Amira | V | Ethiopia |
| Amouwve | V | Nigeria |
| Anaya | V | Nigeria |
| Aniedi | M/V | Nigeria |
| Anuoluwapo | M/V | Nigeria |
| Awe | M | Nigeria |
| Ayana | V | Ethiopia |
| Ayanda | M/V | South africa |
| Aye | V | Nigeria |
| Ayinde | M | Nigeria |
| Ayodeji | M/V | Nigeria |
| Ayomide | M/V | Nigeria |
| Azubike | M | Nigeria |
| Azuka | M/V | Nigeria |
| Babatunde | M | Nigeria |
| Bandele | M/V | Nigeria |
| Banke | V | Nigeria |
| Bayo | M/V | Nigeria |
| Be'ste | M | Kenya |
| Biola | M/V | Nigeria |
| Busingye | M/V | Uganda |
| Busola | V | Nigeria |
| Chetachi | V | Nigeria |
| Chetamnna | M/V | Nigeria |
| Chidinma | V | Nigeria |
| Chidinma | V | Nigeria |
| Chifundo | M/V | Malawi |
| Chigozie | M/V | Nigeria |
| Chigozieanyi | M/V | Nigeria |
| Chike | M | Nigeria |
| Chikezie | M | Nigeria |
| Chikondi | M/V | Malawi |
| Chima | M | Nigeria |
| Chimnonso | M/V | Nigeria |
| Chinagozi | M/V | Nigeria |
| Chinedu | M | Nigeria |
| Chinua | M | Nigeria |
| Chinwe | V | Nigeria |
| Chioma | V | Nigeria |
| Chisom | V | Nigeria |
| Chizoba | V | Nigeria |
| Chizobam | M/V | Nigeria |
| Chukwudiogo | M | Nigeria |
| Chukwunomnso | M | Nigeria |
| Dakoru | V | Nigeria |
| Dalji | V | Algeria |
| Daramola | M | Nigeria |
| Dashina | M | Tanzania |
| Diyepiriye | M/V | Nigeria |
| Ebehiremen | V | Nigeria |
| Ebelechukwuka | M/V | Nigeria |
| Ede | M/V | Nigeria |
| Edosa | M | Nigeria |
| Efe | M/V | Rwanda |
| Efemena | M/V | Nigeria |
| Effe | V | Ghana |
| Efosa | M | Nigeria |
| Egheosa | M | Nigeria |
| Eghonghon | V | Nigeria |
| Ehigiele | M | Nigeria |
| Ehije | M | Nigeria |
| Ehijeme | M/V | Nigeria |
| Eke | M | Nigeria |
| Ekenesenarhienrhien | V | Nigeria |
| Ekom-abasi | M/V | Nigeria |
| Elojo | M/V | Nigeria |
| Ema-ifiok | M | Algeria |
| Enoabasi | V | Nigeria |
| Eseosa | M/V | Nigeria |
| Esohé | V | Nigeria |
| Esosa | M/V | Nigeria |
| Etinosa | M/V | Nigeria |
| Etiosa | M | Nigeria |
| Etti | M/V | Nigeria |
| Ewurama | V | Ghana |
| Fagandi | M/V | Nigeria |
| Farayi | V | Zimbabwe |
| Fayola | V | Nigeria |
| Femi | M/V | Nigeria |
| Fioli | M | Sudan |
| Fitumi | V | Nigeria |
| Fola | M/V | Nigeria |
| Folasade | V | Nigeria |
| Foluke | M/V | Nigeria |
| Girma | M | Ethiopia |
| Gwinyai | M | Zimbabwe |
| Ibtissem | V | Tunisia |
| Idara | M/V | Nigeria |
| Idoreyin | M/V | Nigeria |
| Ifeoma | V | Nigeria |
| Ifeyimika | V | Nigeria |
| Ifueko | V | Nigeria |
| Igbinoghodua | M/V | Nigeria |
| Ighodaro | M | Nigeria |
| Iheanacho | M | Nigeria |
| Ijeoma | V | Nigeria |
| Ijosé | M/V | Nigeria |
| Ikechi | M | Nigeria |
| Imaobong | V | Nigeria |
| Imose | V | Nigeria |
| Inedoke | M/V | Nigeria |
| Inufele | M/V | Nigeria |
| Ireri | M | Kenya |
| Iroro | M/V | Nigeria |
| Isimeme | V | Nigeria |
| Isoken | M/V | Nigeria |
| Itohan | V | Nigeria |
| Iziengbe | M/V | Nigeria |
| Jaali | M | Kenya |
| Jamil | M | Egypt |
| Jide | M | Nigeria |
| Jideobi | M | Nigeria |
| Jumoke | V | Nigeria |
| Kabibe | V | Central african republic |
| Karim | M | Egypt |
| Kariuki | M | Kenya |
| Kelechi | M/V | Nigeria |
| Kevin | M | Comoros |
| Khanzi | V | Algeria |
| Kimani | M/V | Kenya |
| Kojo | M | Ghana |
| Kokunyegera | V | Tanzania |
| Korede | M/V | Nigeria |
| Kumapayi | M | Nigeria |
| Kwaku | M | Ghana |
| Kwame | M | Ghana |
| Lebohang | M/V | South africa |
| Llimi | V | Tanzania |
| Lupandagila | M | Tanzania |
| Mabula | M | Tanzania |
| Makena | V | Kenya |
| Malaika | V | Kenya |
| Malick | M | Sierra leone |
| Malimi | M | Tanzania |
| Malkia | V | Kenya |
| Mannzi | V | Kenya |
| Mariama | V | Gambia |
| Marlise | V | Angola |
| Masaganya | M | Tanzania |
| Masanja | M | Tanzania |
| Mbanefo | M | Nigeria |
| Metin | M | Tunisia |
| Moake | V | Kenya |
| Mobolaji | M/V | Nigeria |
| Moboluwarin | M | Nigeria |
| Modupe | V | Nigeria |
| Mojolaoluwa | M/V | Nigeria |
| Monifeoluwa | M/V | Nigeria |
| Monisola | V | Nigeria |
| Msambaa | M | Kenya |
| Muriuki | M | Kenya |
| Musanabera | M/V | Rwanda |
| Na'im | M | Algeria |
| Nayo | M/V | Nigeria |
| Ndidi | V | Nigeria |
| Nenegalhe | V | Gambia |
| Nique | V | Algeria |
| Njagi | M | Kenya |
| Nkechi | V | Nigeria |
| Nkediniruka | V | Nigeria |
| Nkeiru | V | Nigeria |
| Nkenge | V | Ghana |
| Nkiruka | V | Nigeria |
| Nkosi | M | South africa |
| Nneka | V | Nigeria |
| Nosakhare | M/V | Nigeria |
| Nsikan-abasi? | M/V | Nigeria |
| Nyasha | V | Zimbabwe |
| Obafemi | M | Nigeria |
| Obano | M | Nigeria |
| Obinna | M | Nigeria |
| Odero | M | Kenya |
| Odianosen | M/V | Nigeria |
| Ofonime | M/V | Nigeria |
| Ofure | M/V | Nigeria |
| Ogbonna | M | Nigeria |
| Ogheneufuoma | M/V | Nigeria |
| Okonkwo | M | Nigeria |
| Olaitan | V | Nigeria |
| Olalekan | M | Nigeria |
| Olamide | M | Nigeria |
| Olanrewaju | M/V | Nigeria |
| Olaoluwa | M/V | Nigeria |
| Olateju | M/V | Nigeria |
| Olayinka | V | Nigeria |
| Olubunmi | M/V | Nigeria |
| Oluchi | M/V | Algeria |
| Oluchi | M/V | Nigeria |
| Olufemi | M | Nigeria |
| Olufunke | V | Nigeria |
| Olufunmilayo | V | Nigeria |
| Olukayode | M | Nigeria |
| Olumuyiwa | M | Nigeria |
| Oluwadamilare | M/V | Nigeria |
| Oluwadamilola | M/V | Nigeria |
| Oluwademilade | M/V | Nigeria |
| Oluwafemi | M/V | Nigeria |
| Oluwafunmilola | M/V | Nigeria |
| Oluwakemi | V | Nigeria |
| Oluwamayowa | M/V | Nigeria |
| Oluwaremilekun | M/V | Nigeria |
| Oluwarotimi | M | Nigeria |
| Oluwarotimi | M/V | Nigeria |
| Oluwasegun | M | Nigeria |
| Oluwaseun | M/V | Nigeria |
| Oluwaseyi | M/V | Nigeria |
| Oluwatomiwa | V | Nigeria |
| Oluwatosin | M/V | Nigeria |
| Oluwatoyin | M/V | Nigeria |
| Oluyemisi | V | Nigeria |
| Omolabake | M/V | Nigeria |
| Omolara | V | Nigeria |
| Omolola | V | Nigeria |
| Omorisiuwa | V | Nigeria |
| Omoye | V | Nigeria |
| Omozefe | M/V | Nigeria |
| Oontavilokovisha | V | Algeria |
| Oreofe | M/V | Nigeria |
| Orobosa | M/V | Nigeria |
| Oruenene | M/V | Nigeria |
| Osakhare | M | Nigeria |
| Osaro | M | Nigeria |
| Osarumwense | M/V | Nigeria |
| Osatohanmwen | M/V | Nigeria |
| Osayuwame | M/V | Nigeria |
| Osaze | M | Nigeria |
| Oseghae | M | Nigeria |
| Oseghale | M | Nigeria |
| Oseloka | M | Nigeria |
| Osemweoyenmwen | V | Nigeria |
| Oziengbe | V | Nigeria |
| Ruguru | V | Kenya |
| Rujeko | V | Zimbabwe |
| Rukayat | V | Nigeria |
| Runji | V | Kenya |
| Ruramayi | V | Zimbabwe |
| Sade | V | Nigeria |
| Sauda | V | South africa |
| Sayeda | V | Burkinafaso |
| Shakil | M | Algeria |
| Simba | M | Kenya |
| Sokari | M/V | Nigeria |
| Somieariye | M/V | Nigeria |
| Souad | V | Morocco |
| Tamanda | V | Malawi |
| Tamu | V | Tanzania |
| Tamunoeme | M/V | Nigeria |
| Tamunoopuene | M | Nigeria |
| Tamunoselepriye | M | Nigeria |
| Tamunotonye or sotonye | M/V | Nigeria |
| Tanatswa | V | Zimbabwe |
| Temitope | M/V | Nigeria |
| Tenagne | V | Ethiopia |
| Tiyamike | M/V | Malawi |
| Tochukwu | M/V | Nigeria |
| Toluwani | M/V | Nigeria |
| Tortoise | M/V | Kenya |
| Twumi | M | Ghana |
| Ubong | M/V | Nigeria |
| Udo | V | Nigeria |
| Udoka | V | Nigeria |
| Unyime | M/V | Nigeria |
| Uwayo | V | Rwanda |
| Uyiosa | M | Nigeria |
| Uzoma | M | Nigeria |
| Wame | M/V | Botswana |
| Yaw | M | Ghana |
| Yenee | V | Ethiopia |
| Zindzhi | V | South africa |
| Znema | V | Ghana |
| Zuléma | V | Nigeria |
Totaal 306 Afrikaanse namen
Afrikaanse namen en betekenis:
| Naam: | Betekenis: | Geslacht: | Taal: | Land: |
| Aba | Born on thursday | Female | Fante | Ghana |
| Aba or baaba | Born on thursday | Female | Fanti | Ghana |
| Abayomi | Born to bring me joy | Neutral | Yuroba | Nigeria |
| Abdul | Servant of the lord | Male | Swahili | East africa |
| Abeeku | Born on wednesday | Male | Fante | Ghana |
| Abikanile | Listen | Female | Yao | Malawi |
| Abiodun | Was born during celebration | Neutral | Yuroba | Nigeria |
| Abisola | Born into wealth | Female | Yoruba | Nigeria |
| Abuya | Born when the garden was overgrown | Female | Luo | Kenya |
| Adanze | The royal first daughter | Female | Igbo | Nigeria |
| Adaobi | Daugher of a prominent person | Female | Igbo | Nigeria |
| Adaora | First born duaghter of all | Female | Igbo | Nigeria |
| Ade | Crown | Neutral | Yuroba | Nigeria |
| Adebayo | The crown has met with joy | Male | Yoruba | Nigeria |
| Adefolarin | The crown walks with wealth | Male | Yoruba | Nigeria |
| Adenike | The crown is cared for | Female | Yoruba | Nigeria |
| Adenrele | It means "ade", the crown has headed home to roost | Neutral | Yoruba | Nigeria |
| Adepeju | Ade means crown,peju means coming together. So adepeju means presence of all the crowns. | Neutral | Yoruba | Nigeria |
| Aderenle | "Ade", the crown has headed home to roost | Neutral | Yoruba | Nigeria |
| Adesuwa | In the middle of wealth | Female | Edo | Nigeria |
| Adetayo | Crown of joy | Neutral | Yuroba | Nigeria |
| Adetoun | Princess | Female | Yoruba | Nigeria |
| Adeyemi | Crown fits me | Neutral | Yoruba | Nigeria |
| Adunbi | Born to be pleasant | Neutral | Yuroba | Nigeria |
| Afamefuna | My name shall not be lost | Male | Igbo | Nigeria |
| Afua | Girl born on friday | Female | Asante | Ghana |
| Aisha | Life | Female | Arabic or swahili | Ethiopia |
| Aitiya | God given | Neutral | Arabic | Egypt |
| Akaneno | More than gift | Neutral | Ibibio | Nigeria |
| Akomaye | One born on tuesday | Male | Yorba | Nigeria |
| Akosua | Girl born on sunday | Female | Asante | Ghana |
| Amanda | Loving, bleesing from god, and peace maker | Female | English | Egypt |
| Amanuel | God with you | Male | English | Ethiopia |
| Amenawon | Soothing water | Female | Edo | Nigeria |
| Ameze | Waters of the river | Female | Edo | Nigeria |
| Amira | Princess | Female | Arabic | Ethiopia |
| Amouwve | Morning dew | Female | Edo | Nigeria |
| Anaya | Look up to god | Female | African | Nigeria |
| Aniedi | Who's coming? | Neutral | Ibibio | Nigeria |
| Anuoluwapo | Abundant mercies of god | Neutral | Yoruba | Nigeria |
| Awe | Small but strong | Male | Yoruba | Nigeria |
| Ayana | Beautiful flower | Female | Ethiopian | Ethiopia |
| Ayanda | Many | Neutral | Xhosa | South africa |
| Aye | Life abundantly | Female | Nigerian | Nigeria |
| Ayinde | We gave praises and he came | Male | Yuroba | Nigeria |
| Ayodeji | Joy is doubled - used for a second child | Neutral | Yoruba | Nigeria |
| Ayomide | My joy has come. | Neutral | Yoruba | Nigeria |
| Azubike | Literally,it means back is strength. Man's strenght, power or prosperity lies in the offspring or decendants that he has. The name, azubike, is given to celebrate procreation and to underscore the need for it. | Male | Igbo | Nigeria |
| Azuka | My support is more than money. | Neutral | Igbo | Nigeria |
| Babatunde | Reincarnation of my father | Male | Yoruba | Nigeria |
| Bandele | Come home with me. Usually given to children born away from homeland. | Neutral | Yoruba | Nigeria |
| Banke | God help me take care of the child. | Female | Yoruba | Nigeria |
| Bayo | Joy is found | Neutral | Yuroba | Nigeria |
| Be'ste | Good friend | Male | Sheng | Kenya |
| Biola | We gave birth to wealth. | Neutral | Yoruba | Nigeria |
| Busingye | Peace | Neutral | Rukiiga, runyoro, rutooro, runyankole | Uganda |
| Busola | Adding to our wealth | Female | Yoruba | Nigeria |
| Chetachi | Remember god. | Female | Igbo | Nigeria |
| Chetamnna | Remember me oh lord. | Neutral | Igbo | Nigeria |
| Chidinma | God is good | Female | Igbo | Nigeria |
| Chidinma | My god is good. | Female | Igbo | Nigeria |
| Chifundo | Mercy | Neutral | Chichewa | Malawi |
| Chigozie | God bless | Neutral | Igbo | Nigeria |
| Chigozieanyi | God bless us or god bless all of us | Neutral | Igbo | Nigeria |
| Chike | God is alive | Male | Igbo | Nigeria |
| Chikezie | God has created a perfect one | Male | Igbo | Nigeria |
| Chikondi | Love | Neutral | Chichewa | Malawi |
| Chima | God knows | Male | Igbo | Nigeria |
| Chimnonso | My god is near | Neutral | Igbo | Nigeria |
| Chinagozi | God blesses | Neutral | Igbo | Nigeria |
| Chinedu | God leads | Male | Igbo | Nigeria |
| Chinua | Let god fight my battle | Male | Igbo | Nigeria |
| Chinwe | God's own | Female | Igbo | Nigeria |
| Chioma | Good god, good luck, god's gift | Female | Igbo | Nigeria |
| Chisom | God is with me | Female | Igbo | Nigeria |
| Chizoba | God should fight for me. | Female | Igbo | Nigeria |
| Chizobam | God continously save me | Neutral | Igbo | Nigeria |
| Chukwudiogo | God is blessing | Male | Igbo | Nigeria |
| Chukwunomnso | God is close to me | Male | Ibo | Nigeria |
| Dakoru | The child who waited for the father before being born. | Female | Kalabari | Nigeria |
| Dalji | Walk gracefully | Female | Swahili | Algeria |
| Daramola | Good with wealth | Male | Yoruba | Nigeria |
| Dashina | The wise one | Male | Sukuma | Tanzania |
| Diyepiriye | Gift | Neutral | Kalabari | Nigeria |
| Ebehiremen | What god has given me | Female | Esan | Nigeria |
| Ebelechukwuka | The creator is kind and merciful | Neutral | Igbo | Nigeria |
| Ede | The crown | Neutral | Edo | Nigeria |
| Edosa | God's day | Male | Edo | Nigeria |
| Efe | Thresure wealth | Neutral | Edo | Rwanda |
| Efemena | Here is my wealth | Neutral | Urhobo | Nigeria |
| Effe | Friday | Female | Fanti | Ghana |
| Efosa | God's wealth | Male | Edo | Nigeria |
| Egheosa | God's time | Male | Edo | Nigeria |
| Eghonghon | Joy | Female | Esan | Nigeria |
| Ehigiele | God sent | Male | Esan | Nigeria |
| Ehije | Sent by god | Male | Edo | Nigeria |
| Ehijeme | God sent me | Neutral | Edo | Nigeria |
| Eke | The ibo tribe refers god as "chineke" meaning "god the creator." eke means "creation". It is also a name given to a big market day in igbo land | Male | Igbo | Nigeria |
| Ekenesenarhienrhien | Appreciation meaning that you appreciate what god has given you | Female | Edo | Nigeria |
| Ekom-abasi | Thank god | Neutral | Ibibio | Nigeria |
| Elojo | God's blessing | Neutral | Igala | Nigeria |
| Ema-ifiok | They love wisdom | Male | Ibibio | Algeria |
| Enoabasi | God's gift | Female | Ibibio | Nigeria |
| Eseosa | God's gift | Neutral | Edo | Nigeria |
| Esohé | Divine gift | Female | Edo | Nigeria |
| Esosa | God's blessing | Neutral | Edo | Nigeria |
| Etinosa | God's power | Neutral | Edo | Nigeria |
| Etiosa | Gods power | Male | Edo | Nigeria |
| Etti | Power | Neutral | Yoruba | Nigeria |
| Ewurama | Born on saturday | Female | Fanti | Ghana |
| Fagandi | The prist strong bom | Neutral | Yoruba | Nigeria |
| Farayi | Happiness | Female | Shona | Zimbabwe |
| Fayola | Luck walks with honor | Female | Yuroba | Nigeria |
| Femi | Marry me!!! | Neutral | Yoruba | Nigeria |
| Fioli | Coming warrior | Male | Kiswahili | Sudan |
| Fitumi | Amazing | Female | Igala | Nigeria |
| Fola | Honor | Neutral | Yuroba | Nigeria |
| Folasade | Crowned with wealth | Female | Yoruba | Nigeria |
| Foluke | Placed in god's care | Neutral | Yuroba | Nigeria |
| Girma | Majesty | Male | Amharic | Ethiopia |
| Gwinyai | Persevere | Male | Shona | Zimbabwe |
| Ibtissem | The smile | Female | Arabic | Tunisia |
| Idara | Joy | Neutral | Ibibio | Nigeria |
| Idoreyin | Hope | Neutral | Ibibio | Nigeria |
| Ifeoma | Precious | Female | Igbo | Nigeria |
| Ifeyimika | Love surrounds me | Female | Yoruba | Nigeria |
| Ifueko | Refeshing the soul and peaceful | Female | Edo | Nigeria |
| Igbinoghodua | Born on the way to church god | Neutral | Edo | Nigeria |
| Ighodaro | I am looking to the future | Male | Edo | Nigeria |
| Iheanacho | What one is looking for. | Male | Igbo | Nigeria |
| Ijeoma | God speed | Female | Igbo | Nigeria |
| Ijosé | Dance in wealth - 'ose' is intangible wealth in edo | Neutral | Edo | Nigeria |
| Ikechi | God's power | Male | Igbo | Nigeria |
| Imaobong | Love of god | Female | Ibibio | Nigeria |
| Imose | Beautiful | Female | Edo | Nigeria |
| Inedoke | The child mother searched for and found. | Neutral | Kalabari | Nigeria |
| Inufele | Skinning stomach | Neutral | Yoruba | Nigeria |
| Ireri | Eagle | Male | Embu | Kenya |
| Iroro | Wisdom | Neutral | Urhobo | Nigeria |
| Isimeme | Distance is good for me(given to children with parents from different tribes) | Female | Esan | Nigeria |
| Isoken | Apprieciation | Neutral | Edo | Nigeria |
| Itohan | Mercy | Female | Edo | Nigeria |
| Iziengbe | Endurance | Neutral | Edo | Nigeria |
| Jaali | Powerful | Male | Swahili | Kenya |
| Jamil | Handsome | Male | Arabic | Egypt |
| Jide | Grandpa is back | Male | Yoruba | Nigeria |
| Jideobi | Unite the family | Male | Igbo | Nigeria |
| Jumoke | Everyone loves the child or beloved child | Female | Yuroba | Nigeria |
| Kabibe | Little lady | Female | African | Central african republic |
| Karim | Generous | Male | Arabic | Egypt |
| Kariuki | Risen one | Male | Kikuyu | Kenya |
| Kelechi | Thank god | Neutral | Igbo | Nigeria |
| Kevin | The most powerfull feared and respected. | Male | Sranang | Comoros |
| Khanzi | Hidden treasure | Female | Swahili | Algeria |
| Kimani | Kimani peace | Neutral | Swahili | Kenya |
| Kojo | Born on monday | Male | Fanti | Ghana |
| Kokunyegera | Matunda ya msimu | Female | Kikaha | Tanzania |
| Korede | Bringer of good tidings | Neutral | Yoruba | Nigeria |
| Kumapayi | "Death preserve this life" | Male | Yoruba | Nigeria |
| Kwaku | Born on wednesday | Male | Twi | Ghana |
| Kwame | Born on saturday | Male | Akan | Ghana |
| Lebohang | Thank fullnes | Neutral | Sesotho | South africa |
| Llimi | A lot of suns | Female | Sukuma, nyamwezi | Tanzania |
| Lupandagila | Crusher, one who trembles on things | Male | Sukuma, nyamwezi | Tanzania |
| Mabula | A lot of rain | Male | Sukuma, nyamwezi | Tanzania |
| Makena | Happy one | Female | Meru | Kenya |
| Malaika | Angel | Female | Kiswahili | Kenya |
| Malick | Black angel | Male | Fulah | Sierra leone |
| Malimi | A lot of suns | Male | Sukuma, nyamwezi | Tanzania |
| Malkia | Queen | Female | Swahili | Kenya |
| Mannzi | That means a girl in sheng language | Female | Sheng | Kenya |
| Mariama | Gift from god | Female | Pule | Gambia |
| Marlise | Mar liso | Female | Portugues | Angola |
| Masaganya | One who stirs up people, probes into issues | Male | Sukuma, nyamwezi | Tanzania |
| Masanja | Bring together such as people or things | Male | Sukuma, nyamwezi | Tanzania |
| Mbanefo | Let strangers praise you. | Male | Igbo | Nigeria |
| Metin | Brave | Male | Turkish | Tunisia |
| Moake | Leave her alone | Female | Meru | Kenya |
| Mobolaji | I woke up with waelth | Neutral | Yoruba | Nigeria |
| Moboluwarin | I walk through life with almighty god on my side. | Male | Yoruba | Nigeria |
| Modupe | I thank god | Female | Yoruba | Nigeria |
| Mojolaoluwa | I'm enjoying the wealth of god | Neutral | Yoruba | Nigeria |
| Monifeoluwa | I have the love of god | Neutral | Yoruba | Nigeria |
| Monisola | I have my own share. Given to first daughter after having all sons. | Female | Yoruba | Nigeria |
| Msambaa | Very hungry guy | Male | Kamba | Kenya |
| Muriuki | The risen one | Male | Embu | Kenya |
| Musanabera | Purity | Neutral | Kinyarwanda | Rwanda |
| Na'im | Blessed | Male | Swahili or arabic | Algeria |
| Nayo | We have joy | Neutral | Yuroba | Nigeria |
| Ndidi | Patience | Female | Igbo | Nigeria |
| Nenegalhe | Mother of the compound | Female | Pule | Gambia |
| Nique | Unique strength | Female | French | Algeria |
| Njagi | Zebra | Male | Embu or meru | Kenya |
| Nkechi | Loyal | Female | Igbo | Nigeria |
| Nkediniruka | That ahead of me for the future's greater | Female | Igbo | Nigeria |
| Nkeiru | Mine in the future's greater.my future's greater. | Female | Igbo | Nigeria |
| Nkenge | Brilliant | Female | Fanti | Ghana |
| Nkiruka | The future is bright | Female | Igbo | Nigeria |
| Nkosi | God | Male | Zulu | South africa |
| Nneka | Mother is supreme!!! | Female | Ibo | Nigeria |
| Nosakhare | What god says | Neutral | Edo | Nigeria |
| Nsikan-abasi? | What is too great for god to handle | Neutral | Ibibio | Nigeria |
| Nyasha | Grace | Female | Shona | Zimbabwe |
| Obafemi | Loved by the king | Male | Yoruba | Nigeria |
| Obano | He is the king | Male | Edo | Nigeria |
| Obinna | The heart of his father | Male | Igbo | Nigeria |
| Odero | 'Granary' -storage-born during bumper season | Male | Luo | Kenya |
| Odianosen | It is well | Neutral | Esan | Nigeria |
| Ofonime | Patience is good | Neutral | Ibibio | Nigeria |
| Ofure | The gentle one | Neutral | Edo | Nigeria |
| Ogbonna | Image of his father | Male | Igbo | Nigeria |
| Ogheneufuoma | God gives me peace | Neutral | Urhobo | Nigeria |
| Okonkwo | ? | Male | Igbo | Nigeria |
| Olaitan | My wealth's unending. | Female | Yoruba | Nigeria |
| Olalekan | Born of great wealth | Male | Yoruba | Nigeria |
| Olamide | My wealth has arrived | Male | Yuroba | Nigeria |
| Olanrewaju | My wealth is progressively increasing | Neutral | Yoruba | Nigeria |
| Olaoluwa | Wealth of god | Neutral | Yoruba | Nigeria |
| Olateju | Abundant and spread wealth | Neutral | Yoruba | Nigeria |
| Olayinka | Honor surrounds me | Female | Yuroba | Nigeria |
| Olubunmi | God has made me wealthy | Neutral | Yoruba | Nigeria |
| Oluchi | The art or work of god | Neutral | Yuroba | Algeria |
| Oluchi | The work of god | Neutral | Igbo | Nigeria |
| Olufemi | Loved by god | Male | Yoruba | Nigeria |
| Olufunke | God gives me to be loved | Female | Yuroba | Nigeria |
| Olufunmilayo | God gives me joy | Female | Yoruba | Nigeria |
| Olukayode | God brings happiness | Male | Yuroba | Nigeria |
| Olumuyiwa | God has brought this one | Male | Yuroba | Nigeria |
| Oluwadamilare | God has justified me or god has rewarded me | Neutral | Yuroba | Nigeria |
| Oluwadamilola | God gave me wealth | Neutral | Yoruba | Nigeria |
| Oluwademilade | God has given me a crown | Neutral | Yoruba | Nigeria |
| Oluwafemi | God loves me | Neutral | Yoruba | Nigeria |
| Oluwafunmilola | God gives me wealth | Neutral | Yuroba | Nigeria |
| Oluwakemi | God pets me | Female | Yoruba | Nigeria |
| Oluwamayowa | God brings joy | Neutral | Yuroba | Nigeria |
| Oluwaremilekun | God has comforted me. | Neutral | Yoruba | Nigeria |
| Oluwarotimi | God thought of me | Male | Yoruba | Nigeria |
| Oluwarotimi | God thought of me | Neutral | Yuroba | Nigeria |
| Oluwasegun | God has been victorious | Male | Yuroba | Nigeria |
| Oluwaseun | Thank you lord | Neutral | Yoruba | Nigeria |
| Oluwaseyi | God has done this | Neutral | Yoruba | Nigeria |
| Oluwatomiwa | God has entered my life | Female | Yuroba | Nigeria |
| Oluwatosin | God is worthy to be worshipped | Neutral | Yoruba | Nigeria |
| Oluwatoyin | God is worthy to be praised | Neutral | Yoruba | Nigeria |
| Oluyemisi | God honors me | Female | Yoruba | Nigeria |
| Omolabake | Its better to take care of your child | Neutral | Yoruba | Nigeria |
| Omolara | Child born for affection | Female | Yuroba | Nigeria |
| Omolola | My child is my wealth | Female | Yuroba | Nigeria |
| Omorisiuwa | Child is the foundation of wealth | Female | Edo | Nigeria |
| Omoye | Blessed baby | Female | Edo | Nigeria |
| Omozefe | Child of wealth(efe means wealth) | Neutral | Esan | Nigeria |
| Oontavilokovisha | A species of forgiven regins | Female | Corsa | Algeria |
| Oreofe | Grace of god | Neutral | Yoruba | Nigeria |
| Orobosa | In the hands of god | Neutral | Edo | Nigeria |
| Oruenene | Theres a day for everyone | Neutral | Kalabari | Nigeria |
| Osakhare | God said | Male | Edo | Nigeria |
| Osaro | There is god | Male | Edo | Nigeria |
| Osarumwense | One who found favour in the eyes of god | Neutral | Edo | Nigeria |
| Osatohanmwen | God has mercy on me | Neutral | Edo | Nigeria |
| Osayuwame | One who had god's wealth | Neutral | Edo | Nigeria |
| Osaze | Whom god likes | Male | Edo | Nigeria |
| Oseghae | It's god that giventh | Male | Ishan | Nigeria |
| Oseghale | It's god that giveth. The abbreviated and most common form of this name is oseghae. | Male | Ishan | Nigeria |
| Oseloka | God though it wise to give me a son. | Male | Igbo | Nigeria |
| Osemweoyenmwen | Precious | Female | Edo | Nigeria |
| Oziengbe | He who has patience | Female | Edo | Nigeria |
| Ruguru | South | Female | Embu | Kenya |
| Rujeko | Light | Female | Shona | Zimbabwe |
| Rukayat | Arabic | Female | Arabic | Nigeria |
| Runji | River | Female | Embu | Kenya |
| Ruramayi | Be upright and truthful | Female | Shona | Zimbabwe |
| Sade | Princess | Female | Yuroba | Nigeria |
| Sauda | Dark beauty | Female | Swahili | South africa |
| Sayeda | Wise | Female | West african | Burkinafaso |
| Shakil | Well shape beautiful | Male | Arabic or swahili | Algeria |
| Simba | Lion or warrior | Male | Swahili | Kenya |
| Sokari | Fore-ordained by the heavens [[god}] for greatness. | Neutral | Kalabari | Nigeria |
| Somieariye | God's work | Neutral | Kalabari | Nigeria |
| Souad | Always happy spontanuous and very sensitive. | Female | Arabic | Morocco |
| Tamanda | Worship | Female | Chichewa | Malawi |
| Tamu | Sweet | Female | Swahili | Tanzania |
| Tamunoeme | There is god; god is there | Neutral | Kalabari | Nigeria |
| Tamunoopuene | God's own great day; god's ceremonial day. | Male | Kalabari | Nigeria |
